After reviewing the cash position of the Government of India, in consultation with the Reserve Bank of India (RBI), the Government of India has decided to notify the amounts for the issuance of Treasury Bills for the quarter ending September 2015 as under:
Notified Amount for Auction of Treasury Bills
(July 01, 2015 to September 30, 2015)
(Rs. Crore)
Date of Auction | 91 Days | 182 Days | 364 Days | Total |
---|---|---|---|---|
02-Jul-15 | 8,000 | 6,000 | 14,000 | |
08-Jul-15 | 8,000 | 6,000 | 14,000 | |
15-Jul-15 | 8,000 | 6,000 | 14,000 | |
22-Jul-15 | 8,000 | 6,000 | 14,000 | |
29-Jul-15 | 8,000 | 6,000 | 14,000 | |
05-Aug-15 | 8,000 | 6,000 | 14,000 | |
12-Aug-15 | 8,000 | 6,000 | 14,000 | |
19-Aug-15 | 9,000 | 5,000 | 14,000 | |
26-Aug-15 | 9,000 | 5,000 | 14,000 | |
02-Sep-15 | 9,000 | 5,000 | 14,000 | |
09-Sep-15 | 9,000 | 5,000 | 14,000 | |
16-Sep-15 | 9,000 | 5,000 | 14,000 | |
23-Sep-15 | 9,000 | 5,000 | 14,000 | |
30-Sep-15 | 9,000 | 5,000 | 14,000 | |
Total | 1,19,000 | 39,000 | 38,000 | 1,96,000 |
The Government of India/Reserve Bank of India will continue to have the flexibility to modify the notified amount and timing for auction of Treasury Bills depending upon the requirements of the Government, evolving market conditions, and other relevant factors. Thus, the calendar will be subject to change, if circumstances so warrant, including for the reasons, such as, intervening holidays. Such changes, if any, will be communicated through press release(s).
The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F2(12)-W&M/97 dated March 31, 1998 issued by the Government of India, as amended from time to time.