After reviewing the cash position, the Government of India, in consultation with Reserve Bank of India (RBI), has decided to notify the amounts for the issuance of Treasury Bills for the quarter ending March 2016 as under:
Notified Amount for Auction of Treasury Bills (January 1, 2016 to – March 31, 2016) (Rs. in Crore) |
||||
Date of Auction | 91 Days | 182 Days | 364 Days | Total |
January 06, 2016 | 9,000 | 6,000 | 15,000 | |
January 13, 2016 | 9,000 | 6,000 | 15,000 | |
January 20, 2016 | 9,000 | 6,000 | 15,000 | |
January 27, 2016 | 9,000 | 6,000 | 15,000 | |
February 03, 2016 | 9,000 | 6,000 | 15,000 | |
February 10, 2016 | 9,000 | 6,000 | 15,000 | |
February 17, 2016 | 9,000 | 6,000 | 15,000 | |
February 24, 2016 | 8,000 | 6,000 | 14,000 | |
March 02, 2016 | 8,000 | 6,000 | 14,000 | |
March 09, 2016 | 8,000 | 6,000 | 14,000 | |
March 16, 2016 | 8,000 | 6,000 | 14,000 | |
March 23, 2016 | 8,000 | 6,000 | 14,000 | |
March 30, 2016 | 8,000 | 6,000 | 14,000 | |
Total | 1,11,000 | 36,000 | 42,000 | 1,89,000 |
The Government of India/Reserve Bank of India (RBI) will continue to have the flexibility to modify the notified amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors. Thus, the calendar is subject to change, if circumstances so warrant including for reasons such as intervening holidays. Such changes, if any, will be communicated through regular press releases.
The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F2(12)-W&M/97 dated March 31, 1998 issued by the Government of India, as amended from time to time.