On 11th Mar-2015, RBI has issued a circular to authorize 28 banks to open the Sukanya Samriddhi Account. RBI has also asked these banks to follow rules and regulations provide in the notification. Click here to read circular.
List of Bank Authorized by RBI is as follows:
S.No. | Authorised Banks |
---|---|
1 | State Bank of India |
2 | State Bank of Bikaner & Jaipur |
3 | State Bank of Hyderabad |
4 | Allahabad Bank |
5 | Bank of Maharashtra |
6 | Dena Bank |
7 | Syndicate Bank |
8 | United Bank of India |
9 | State Bank of Patiala |
10 | State Bank of Travancore |
11 | State Bank of Mysore |
12 | Bank of Baroda |
13 | Canara Bank |
14 | Indian Bank |
15 | UCO Bank |
16 | Vijaya Bank |
17 | Andhra Bank |
18 | Bank of India |
19 | Central Bank of India |
20 | Indian Overseas Bank |
21 | Oriental Bank of Commerce |
22 | Axis Bank Ltd. |
23 | Punjab & Sind Bank |
24 | Corporation Bank |
25 | Punjab National Bank |
26 | Union Bank of India |
27 | ICICI Bank Ltd. |
28 | IDBI Bank Ltd. |
Must Read : Sukanya Samriddhi Account – Features
: Sukanya Samriddhi Account – Interest Rate Notified
: Sukanya Samriddhi Account (SSA) vs Public Provident Fund (PPF)
: Withdrawal from PPF