On 31st Mar, Govt. through press release has announced following interest rates for different savings scheme for F.Y. 2015-16. Interest rate for Sukanya Samriddhi Account and Senior Citizen Saving Scheme has been increased marginally. Whereas for PPF and other, there is no change.
Scheme | Rate of interest for F.Y. 2014-15 | Rate of interest for F.Y. 2015-16 | Change |
---|---|---|---|
Savings Deposit | 4.00 | 4.00 | – |
1 Year Time Deposit | 8.40 | 8.40 | – |
2 Year Time Deposit | 8.40 | 8.40 | – |
3 Year Time Deposit | 8.40 | 8.40 | – |
5 Year Time Deposit | 8.50 | 8.50 | – |
5 Year Recurring Deposit | 8.40 | 8.40 | – |
5 Year SCSS | 9.20 | 9.30 | 0.10 |
5 Year MIS | 8.40 | 8.40 | – |
5 Year NSC | 8.50 | 8.50 | – |
10 Year NSC | 8.80 | 8.80 | – |
PPF | 8.70 | 8.70 | – |
Kisan Vikas Patra | 8.70 | 8.70 | – |
Sukanya Samriddhi Account Scheme | 9.10 | 9.20 | 0.10 |
You can download complete press release from here.
Read Also : Sukanya Samriddhi Account – Features
: Banks Authorised by RBI for Sukanya Samriddhi Account
: Banks Authorised by RBI for Sukanya Samriddhi Account
: Sukanya Samriddhi Account (SSA) vs Public Provident Fund (PPF)
: PPF as an Investment and Tax saving option
: PPF as an Investment and Tax saving option